TEAM BROWN'S BARGAIN BIN
2025 25KFANTASY Team Roster
TEAM STATS
Total Score | Team Rank |
---|---|
293 Points | 15 / 24 Teams |
TEAM ROSTER
Player | Score | Price | Cap % | Score % |
---|---|---|---|---|
Scott Bohlman | 157 | $9.00 | 6.57% | 53.58% |
Matt Vengrin | 66 | $9.00 | 6.57% | 22.53% |
Andrew Brown | 29 | $2.00 | 1.46% | 9.9% |
Joey Couden | 21 | $14.00 | 10.22% | 7.17% |
Felipe Ramos | 7 | $18.00 | 13.14% | 2.39% |
Phillip Hui | 6 | $30.00 | 21.9% | 2.05% |
Jeff Madsen | 5 | $11.00 | 8.03% | 1.71% |
Yuval Bronshtein | 2 | $44.00 | 32.12% | 0.68% |
293 | $137.00 | -- | -- |
RECENT TEAM SCORES
Matt Vengrin 1 point in Event #43 |
Phillip Hui 1 point in Event #43 |
Jeff Madsen 1 point in Event #42 |
Scott Bohlman 21 points in Event #41 |
Scott Bohlman 1 point in Event #39 |
Matt Vengrin 2 points in Event #36 |
Andrew Brown 2 points in Event #36 |
Phillip Hui 2 points in Event #36 |
Scott Bohlman 1 point in Event #35 |
Andrew Brown 1 point in Event #34 |