2024
25KFantasy Teams
Rank | Team | Score |
1. | Team The Dinkers | 1437 |
2. | Team Sternheimer | 1025 |
3. | Team Sepiol | 934 |
4. | Team AJ's Eagles | 829 |
5. | Team Livingston | 777 |
6. | Team Baker | 763 |
6. | Team Lady Gaga | 763 |
8. | Team Girl Dads | 758 |
9. | Team Noori | 741 |
10. | Team DPMC | 721 |
11. | Team TheCoffeeBreakers.com | 661 |
12. | Team Kalas | 623 |
13. | Team NGNF | 613 |
14. | Team Oz | 589 |
15. | Team Lucky | 543 |
16. | Team Negreanu | 532 |
17. | Team Wilson | 461 |
18. | Team Lang | 388 |
19. | Team Chingas | 315 |
Recent Player Scores
Erick Lindgren 1 point in Event #97 | Team Negreanu |
Landon Tice 1 point in Event #54 | Team Wilson |
Landon Tice 1 point in Event #78 | Team Wilson |
Landon Tice 3 points in Event #81 | Team Wilson |
Chance Kornuth 1 point in Event #31 | Team Livingston |
Rania Nasreddine 2 points in Event #94 | 2024 ODB Bonus Players |