2024 WSOP
Event #68: $2,500 No-Limit Hold'em
Place | Player | Team | Score |
11 | Nacho Barbero | Team ODB | 27 |
25 | Justin Liberto | Team ODB | 23 |
27 | Brian Yoon | Team Alex L | 23 |
43 | Joao Simao Peres | Team Toby | 1 |
49 | Nick Pupillo | Team Ned Ryerson | 1 |
56 | Arthur Morris | Team AJ | 1 |
111 | Jeremy Ausmus | Team Joey C | 1 |
129 | Michael Moncek | Team AJ | 1 |
146 | Phil Ivey | Team Toby | 1 |
173 | Renan Bruschi | Team ODB | 1 |
198 | Kristen Foxen | Team Josh K | 1 |
275 | Alex Foxen | Team Josh K | 1 |
315 | Aram Zobian | Team Alex L | 1 |
Score Calculator
Event Information
Date: | 06/27/24 |
Buy In: | $2,500 |
Entrants: | 2,229 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 22 |
Field Bonus Cap: | 36 |
Status: | Event Completed |
WSOP.com Official Results |