2024 WSOP
Event #99: $1,000 Super Turbo No-Limit Hold'em
Place | Player | Team | Score |
8 | Dong Chen | Team Alex L | 30 |
39 | Justin Liberto | Team ODB | 1 |
40 | David Peters | Team Kane K | 1 |
56 | Gary Benson | Team Oz Gary | 1 |
68 | Bryce Yockey | Team Josh K | 1 |
91 | Jeremy Ausmus | Team Joey C | 1 |
95 | David "ODB" Baker | Team Nick G | 1 |
100 | David Williams | Team Nick G | 1 |
114 | Daniel Negreanu | Team Ned Ryerson | 1 |
124 | Didier Guerin | Team Oz Gary | 1 |
150 | Ren Lin | Team YOLO | 1 |
159 | Marco Johnson | Team Josh K | 1 |
207 | Benny Glaser | Team YOLO | 1 |
209 | Anthony Zinno | Team Joey C | 1 |
Score Calculator
Event Information
Date: | 07/17/24 |
Buy In: | $1,000 |
Entrants: | 1,544 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 15 |
Field Bonus Cap: | 27 |
Status: | Event Completed |
WSOP.com Official Results |