2022 WSOP
Event #45: Pot-Limit Omaha (8-Handed)
Place | Player | Team | Score |
1 | Phillip Hui | Team Pen & Paper | 64 |
3 | David Prociak | Team AJ Eagles | 54 |
6 | David Williams | Team FBT | 39 |
8 | Dylan Weisman | Team FBT | 29 |
9 | Dylan Smith | Team Schwong | 24 |
46 | Scott Bohlman | Team ODB | 1 |
69 | Randy Ohel | Team ODB | 1 |
76 | Marco Johnson | Team Schwong | 1 |
89 | Joey Couden | Team Pen & Paper | 1 |
94 | Chino Rheem | Team Eli | 1 |
108 | Steven Wolansky | Team Joe & Jameson | 1 |
162 | Daniel Weinman | Team Kush | 1 |
182 | Yueqi Zhu | Team FBT | 1 |
216 | Josh Arieh | Team Mark G | 1 |
Event Information
Date: | 06/21/22 |
Buy In: | $1,500 |
Entrants: | 1,437 |
Game Type: | Pot Limit Omaha |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 14 |
Field Bonus Cap: | 27 |
Status: | Event Completed |