2022 WSOP
Event #53: Mixed No-Limit Hold'em; Pot-Limit Omaha (8-Handed)
Place | Player | Team | Score |
3 | Ryan Riess | Team Ned Ryerson | 67 |
18 | David Williams | Team FBT | 15 |
22 | Brian Rast | Team Zack Attack | 2 |
43 | Matthew Gonzales | Team ODB | 2 |
45 | Dylan Weisman | Team FBT | 2 |
47 | Bryce Yockey | Team Chait & Bake | 2 |
48 | Ben Diebold | Team E Wass | 2 |
58 | Justin Saliba | Team Ned Ryerson | 2 |
85 | Jordan Siegel | Team Zack Attack | 2 |
91 | Dan Zack | Team Crazy | 2 |
107 | Joe Cada | Team Mark G | 2 |
113 | Josh Arieh | Team Mark G | 2 |
118 | Daniel Weinman | Team Kush | 2 |
Event Information
Date: | 06/25/22 |
Buy In: | $5,000 |
Entrants: | 788 |
Game Type: | Mixed Games |
Venue: | Live |
Multiplier: | 1.5 |
Field Bonus: | 7 |
Field Bonus Cap: | 18 |
Status: | Event Completed |