2022 WSOP
Event #78: No-Limit Hold'em
Place | Player | Team | Score |
16 | Kenny Hallaert | Team Benny G | 18 |
29 | Cary Katz | Team Crazy | 1 |
50 | Alex Livingston | Team Alex L | 1 |
80 | Joe Cada | Team Mark G | 1 |
81 | Chance Kornuth | Team Schwong | 1 |
113 | Justin Saliba | Team Ned Ryerson | 1 |
128 | Shannon Shorr | Team Pen & Paper | 1 |
146 | Sergi Reixach | Team Josh | 1 |
184 | Scott Seiver | Team Zack Attack | 1 |
Event Information
Date: | 07/11/22 |
Buy In: | $2,500 |
Entrants: | 1,364 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 13 |
Field Bonus Cap: | 27 |
Status: | Event Completed |