2022 25KFantasy
Team KG
Current Score | Current Rank |
449 points | / 19 |
Team Roster
Player | Price | Score | Budget % | Score % |
Brad Ruben | $4.00 | 109 | 2% | 24.28% |
Benny Glaser | $82.00 | 107 | 41% | 23.83% |
Ian Steinman | $1.00 | 76 | 0.5% | 16.93% |
Noah Bronstein | $10.00 | 58 | 5% | 12.92% |
Kevin Gerhart | $63.00 | 57 | 31.5% | 12.69% |
Mark Gregorich | $32.00 | 30 | 16% | 6.68% |
Eric Baldwin | $3.00 | 12 | 1.5% | 2.67% |
Jason Koon | $5.00 | 0 | 2.5% | 0% |
$200.00 | 449 |
Recent Scores
Brad Ruben 1 point in Online Event #13 |
Ian Steinman 1 point in Online Event #11 |
Ian Steinman 21 points in Event #85 |
Kevin Gerhart 33 points in Event #84 |
Brad Ruben 1 point in Event #84 |
Ian Steinman 1 point in Event #82 |
Benny Glaser 2 points in Event #81 |