2022 25KFantasy
Team KG
Current Score | Current Rank |
324 points | 16 / 19 |
Team Roster
Player | Price | Score | Budget % | Score % |
Brad Ruben | $4.00 | 106 | 2% | 32.72% |
Benny Glaser | $82.00 | 101 | 41% | 31.17% |
Ian Steinman | $1.00 | 52 | 0.5% | 16.05% |
Kevin Gerhart | $63.00 | 24 | 31.5% | 7.41% |
Noah Bronstein | $10.00 | 18 | 5% | 5.56% |
Mark Gregorich | $32.00 | 15 | 16% | 4.63% |
Eric Baldwin | $3.00 | 8 | 1.5% | 2.47% |
Jason Koon | $5.00 | 0 | 2.5% | 0% |
$200.00 | 324 |
Recent Scores
Eric Baldwin 1 point in Event #65 |
Brad Ruben 1 point in Event #64 |
Noah Bronstein 1 point in Event #64 |
Mark Gregorich 1 point in Event #64 |
Benny Glaser 71 points in Event #56 |
Ian Steinman 1 point in Event #62 |
Mark Gregorich 1 point in Event #62 |