2014 WSOP
Event #3: Pot-Limit Omaha
Place | Player | Team | Score |
4 | Steve Billirakis | Team Mercier | 46 |
10 | Stephen Chidwick | Team Media | 16 |
14 | Greg Merson | Team Media | 16 |
110 | Huck Seed | Team Steven | 1 |
117 | Dan Smith | Team Mizrachi | 1 |
Score Calculator
Event Information
Date: | 12/31/69 |
Buy In: | $1,000 |
Entrants: | 1,128 |
Game Type: | Pot Limit Omaha |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 11 |
Field Bonus Cap: | 27 |
Status: | Event Completed |
WSOP.com Official Results |