2014 WSOP
Event #42: Pot-Limit Omaha Six Handed
Place | Player | Team | Score |
9 | Sorel Mizzi | Team Kroko-Ushan | 19 |
12 | David "Bakes" Baker | Team Martin | 12 |
19 | Phil Galfond | Team Martin | 2 |
21 | Mike Watson | Team Gypsy | 2 |
28 | Mike Gorodinsky | Team Mercier | 2 |
36 | Scott Bohlman | Team Mizrachi | 2 |
40 | Brian Rast | Team Waxman | 2 |
42 | Yevgeniy Timoshenko | Team Fleyshman | 2 |
45 | Ismael Bojang | Team Gypsy | 2 |
Score Calculator
Event Information
Date: | 12/31/69 |
Buy In: | $5,000 |
Entrants: | 452 |
Game Type: | Pot Limit Omaha |
Venue: | Live |
Multiplier: | 1.5 |
Field Bonus: | 4 |
Field Bonus Cap: | 18 |
Status: | Event Completed |
WSOP.com Official Results |