2014 WSOP
Event #50: Eight Game Mix
Place | Player | Team | Score |
1 | Phil Ivey | Team Media | 54 |
5 | Stephen Chidwick | Team Media | 34 |
9 | Daniel Negreanu | Team Brunson | 14 |
20 | David "ODB" Baker | Team Negreanu | 1 |
47 | Max Pescatori | Team Gorodinsky | 1 |
Score Calculator
Event Information
Date: | 12/31/69 |
Buy In: | $1,500 |
Entrants: | 486 |
Game Type: | Mixed Games |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 4 |
Field Bonus Cap: | 18 |
Status: | Event Completed |
WSOP.com Official Results |