TEAM ALL BUT GUARANTEED 1
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 681 Points | 954 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Shaun Deeb | 300 | $133.00 | 5.56% | 66.5% | 44.05% |
| Justin Fawcett | 148 | $1.00 | 1.13% | 0.5% | 21.73% |
| Maksim Pisarenko | 87 | $19.00 | 5.88% | 9.5% | 12.78% |
| Aram Zobian | 43 | $7.00 | 2.9% | 3.5% | 6.31% |
| Jonathan Glendinning | 37 | $1.00 | 4.51% | 0.5% | 5.43% |
| Brandon Sheils | 25 | $1.00 | 1.29% | 0.5% | 3.67% |
| Ben Yu | 21 | $37.00 | 6.6% | 18.5% | 3.08% |
| Ryan Leng | 10 | $1.00 | 8.78% | 0.5% | 1.47% |
| Francis Anderson | 10 | BONUS | 1.29% | BONUS | 1.47% |
RECENT TEAM SCORES
| Justin Fawcett 47 points in Event #95 |
| Brandon Sheils 1 point in Event #95 |
| Francis Anderson 1 point in Event #95 |
| Shaun Deeb 107 points in Event #82 |
| Ben Yu 1 point in Event #88 |
| Ryan Leng 1 point in Event #89 |
| Brandon Sheils 1 point in Event #89 |
| Ryan Leng 3 points in Event #82 |
| Justin Fawcett 91 points in Event #83 |
| Jonathan Glendinning 1 point in Event #81 |
| Maksim Pisarenko 41 points in Event #80 |
