TEAM ALL BUT GUARANTEED 2
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 907 Points | 625 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Daniel Negreanu | 294 | $116.00 | 3.78% | 59.49% | 32.41% |
| Justin Fawcett | 149 | $1.00 | 1.13% | 0.51% | 16.43% |
| Gabriel Andrade | 128 | $2.00 | 4.83% | 1.03% | 14.11% |
| Andrew 'A.J.' Kelsall | 125 | $15.00 | 4.43% | 7.69% | 13.78% |
| Maksim Pisarenko | 87 | $19.00 | 5.88% | 9.74% | 9.59% |
| Thomas Taylor | 61 | $34.00 | 1.37% | 17.44% | 6.73% |
| Aram Zobian | 43 | $7.00 | 2.9% | 3.59% | 4.74% |
| Ryan Leng | 10 | $1.00 | 8.78% | 0.51% | 1.1% |
| Francis Anderson | 10 | BONUS | 1.29% | BONUS | 1.1% |
RECENT TEAM SCORES
| Gabriel Andrade 1 point in Event #100 |
| Justin Fawcett 1 point in Event #100 |
| Andrew 'A.J.' Kelsall 1 point in Event #100 |
| Daniel Negreanu 1 point in Event #100 |
| Justin Fawcett 47 points in Event #95 |
| Francis Anderson 1 point in Event #95 |
| Thomas Taylor 1 point in Event #96 |
| Andrew 'A.J.' Kelsall 1 point in Event #93 |
| Thomas Taylor 1 point in Event #92 |
| Ryan Leng 1 point in Event #89 |
| Daniel Negreanu 32 points in Event #90 |
