TEAM RUMBO 4
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 510 Points | 834 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| † Brian Yoon | 137 | 1 | $34.00 | 8.87% | 17.26% | 26.86% | 
| Alex Livingston | 123 | 1 | $81.00 | 3.65% | 41.12% | 24.12% | 
| Jason Daly | 96 | -- | BONUS | 1.98% | BONUS | 18.82% | 
| † Daniel Sepiol | 74 | 0 | $12.00 | 3.65% | 6.09% | 14.51% | 
| Hal Rotholz | 38 | 0 | $5.00 | 2.09% | 2.54% | 7.45% | 
| Brandon Shack-Harris | 16 | 1 | $32.00 | 2.71% | 16.24% | 3.14% | 
| Adrian Mateos | 15 | 0 | $25.00 | 6.26% | 12.69% | 2.94% | 
| † David Coleman | 9 | 0 | $7.00 | 3.13% | 3.55% | 1.76% | 
| Eelis Parssinen | 2 | 0 | $1.00 | 2.61% | 0.51% | 0.39% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Daniel Sepiol 1 point in Event #1 | 
| David Coleman 1 point in Event #1 | 
| Brandon Shack-Harris 1 point in Event #96 | 
| Daniel Sepiol 1 point in Event #96 | 
| David Coleman 2 points in Event #94 | 
| Brian Yoon 2 points in Event #94 | 
| Adrian Mateos 2 points in Event #94 | 
| Alex Livingston 1 point in Event #93 | 
| Adrian Mateos 1 point in Event #89 | 
| David Coleman 1 point in Event #91 | 
| Jason Daly 1 point in Event #86 | 
 
        
    