TEAM GUAGENTI 2
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 1,086 Points | 215 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| Nick Guagenti | 219 | 1 | $38.00 | 5.43% | 19% | 20.17% | 
| Ali Eslami | 183 | 0 | $1.00 | 7.52% | 0.5% | 16.85% | 
| † Jon Turner | 182 | 1 | $1.00 | 12.21% | 0.5% | 16.76% | 
| Justin Liberto | 118 | 0 | $35.00 | 6.68% | 17.5% | 10.87% | 
| Dylan Smith | 112 | 0 | $64.00 | 5.95% | 32% | 10.31% | 
| † Phillip Hui | 106 | 1 | $30.00 | 7.41% | 15% | 9.76% | 
| † Jeff Madsen | 94 | 1 | $11.00 | 4.07% | 5.5% | 8.66% | 
| † Ari Engel | 52 | 0 | $20.00 | 13.78% | 10% | 4.79% | 
| Loni Harwood | 20 | -- | BONUS | 0.73% | BONUS | 1.84% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Ari Engel 1 point in Event #90 | 
| Ari Engel 1 point in Event #1 | 
| Jeff Madsen 43 points in Event #97 | 
| Ali Eslami 2 points in Event #99 | 
| Justin Liberto 2 points in Event #99 | 
| Nick Guagenti 11 points in Event #98 | 
| Justin Liberto 1 point in Event #90 | 
| Jon Turner 43 points in Event #95 | 
| Jon Turner 1 point in Event #90 | 
| Phillip Hui 1 point in Event #90 | 
| Nick Guagenti 1 point in Event #96 | 
 
        
    