TEAM RABBI8
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 1,073 Points | 230 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| Philip Sternheimer | 254 | 1 | $21.00 | 6.99% | 10.5% | 23.67% | 
| † Alex Foxen | 204 | 0 | $66.00 | 6.58% | 33% | 19.01% | 
| † Brad Ruben | 193 | 2 | $31.00 | 3.44% | 15.5% | 17.99% | 
| † Brian Yoon | 137 | 1 | $34.00 | 8.87% | 17% | 12.77% | 
| Brian Hastings | 93 | 0 | $1.00 | 8.14% | 0.5% | 8.67% | 
| Jon Kyte | 75 | 0 | $26.00 | 7.52% | 13% | 6.99% | 
| Noah Bronstein | 54 | 0 | $1.00 | 1.36% | 0.5% | 5.03% | 
| † Ari Engel | 52 | 0 | $20.00 | 13.78% | 10% | 4.85% | 
| Daniel Buzgon | 11 | -- | BONUS | 1.98% | BONUS | 1.03% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Ari Engel 1 point in Event #90 | 
| Noah Bronstein 1 point in Event #27 | 
| Ari Engel 1 point in Event #1 | 
| Alex Foxen 1 point in Event #100 | 
| Jon Kyte 1 point in Event #100 | 
| Brad Ruben 1 point in Event #100 | 
| Alex Foxen 1 point in Event #96 | 
| Brian Yoon 2 points in Event #94 | 
| Alex Foxen 1 point in Event #89 | 
| Noah Bronstein 1 point in Event #89 | 
| Brian Hastings 1 point in Event #89 | 
 
        
    