TEAM TEAM CAVEMAN2
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
827 Points | 534 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Joao Vieira | 284 | 1 | $85.00 | 4.28% | 42.5% | 34.34% |
† Quan Zhou | 193 | 1 | $1.00 | 6.26% | 0.5% | 23.34% |
Phil Ivey | 190 | 1 | $95.00 | 2.4% | 47.5% | 22.97% |
† John Hennigan | 69 | 0 | $11.00 | 12.21% | 5.5% | 8.34% |
† Anson Tsang | 47 | 0 | $1.00 | 3.34% | 0.5% | 5.68% |
David Prociak | 24 | 0 | $5.00 | 7.93% | 2.5% | 2.9% |
† Dong Chen | 13 | 0 | $1.00 | 6.99% | 0.5% | 1.57% |
† Steve Zolotow | 7 | -- | BONUS | 1.88% | BONUS | 0.85% |
David Benyamine | 0 | 0 | $1.00 | 2.09% | 0.5% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Steve Zolotow 1 point in Event #59 |
Dong Chen 1 point in Event #1 |
Steve Zolotow 1 point in Event #1 |
Anson Tsang 1 point in Event #100 |
John Hennigan 41 points in Event #98 |
Phil Ivey 51 points in Event #98 |
Anson Tsang 1 point in Event #96 |
Quan Zhou 2 points in Event #94 |
David Prociak 20 points in Event #93 |
Anson Tsang 1 point in Event #93 |
Anson Tsang 1 point in Event #89 |