TEAM TEAMCAVEMAN/DERMS
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 716 Points | 678 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Viktor Blom | 310 | 1 | $22.00 | 10.65% | 11% | 43.3% |
| Christopher Vitch | 152 | 1 | $48.00 | 3.65% | 24% | 21.23% |
| Dylan Smith | 112 | 0 | $64.00 | 5.95% | 32% | 15.64% |
| Yueqi Zhu | 97 | 0 | $13.00 | 3.55% | 6.5% | 13.55% |
| Yuval Bronshtein | 16 | 0 | $44.00 | 3.55% | 22% | 2.23% |
| † Dong Chen | 13 | 0 | $1.00 | 6.99% | 0.5% | 1.82% |
| † David Coleman | 9 | 0 | $7.00 | 3.13% | 3.5% | 1.26% |
| † Steve Zolotow | 7 | -- | BONUS | 1.88% | BONUS | 0.98% |
| David Benyamine | 0 | 0 | $1.00 | 2.09% | 0.5% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Steve Zolotow 1 point in Event #59 |
| Dong Chen 1 point in Event #1 |
| Steve Zolotow 1 point in Event #1 |
| David Coleman 1 point in Event #1 |
| Yueqi Zhu 1 point in Event #90 |
| Yueqi Zhu 1 point in Event #100 |
| David Coleman 2 points in Event #94 |
| Viktor Blom 1 point in Event #93 |
| Yueqi Zhu 1 point in Event #91 |
| Yuval Bronshtein 1 point in Event #91 |
| David Coleman 1 point in Event #91 |
