2022 25KFantasy
Team Squigga
Team Roster
Player | Price | Score | Budget % | Score % |
Koray Aldemir | $2.00 | 358 | 1.06% | 30.68% |
Ryan Riess | $6.00 | 292 | 3.19% | 25.02% |
Yuri Dzivielevski | $61.00 | 291 | 32.45% | 24.94% |
Benny Glaser | $74.00 | 107 | 39.36% | 9.17% |
Joe McKeehen | $4.00 | 49 | 2.13% | 4.2% |
Patrick Leonard | $31.00 | 25 | 16.49% | 2.14% |
Joe Cheong | $4.00 | 23 | 2.13% | 1.97% |
Robert Campbell | $6.00 | 22 | 3.19% | 1.89% |
$188.00 | 1167 |
Recent Scores
Joe McKeehen 1 point in Online Event #13 |
Joe Cheong 1 point in Online Event #13 |
Koray Aldemir 1 point in Event #88 |
Koray Aldemir 2 points in Event #87 |
Yuri Dzivielevski 2 points in Event #87 |
Joe Cheong 2 points in Event #87 |
Joe Cheong 1 point in Online Event #10 |