TEAM GUAGENTI 11
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 816 Points | 551 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| Nick Guagenti | 219 | 1 | $38.00 | 5.43% | 20% | 26.84% | 
| Joey Couden | 118 | 2 | $14.00 | 4.8% | 7.37% | 14.46% | 
| Justin Liberto | 118 | 0 | $35.00 | 6.68% | 18.42% | 14.46% | 
| † Phillip Hui | 106 | 1 | $30.00 | 7.41% | 15.79% | 12.99% | 
| Esther Taylor | 103 | 1 | $1.00 | 2.82% | 0.53% | 12.62% | 
| Jon Kyte | 75 | 0 | $26.00 | 7.52% | 13.68% | 9.19% | 
| † Ari Engel | 52 | 0 | $20.00 | 13.78% | 10.53% | 6.37% | 
| Loni Harwood | 20 | -- | BONUS | 0.73% | BONUS | 2.45% | 
| Danny Tang | 5 | 0 | $26.00 | 3.34% | 13.68% | 0.61% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Ari Engel 1 point in Event #90 | 
| Joey Couden 1 point in Event #80 | 
| Danny Tang 1 point in Event #53 | 
| Ari Engel 1 point in Event #1 | 
| Jon Kyte 1 point in Event #100 | 
| Justin Liberto 2 points in Event #99 | 
| Nick Guagenti 11 points in Event #98 | 
| Danny Tang 2 points in Event #99 | 
| Justin Liberto 1 point in Event #90 | 
| Esther Taylor 2 points in Event #99 | 
| Phillip Hui 1 point in Event #90 | 
 
        
    