TEAM TAYLORMADE
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
296 Points | 571 / 872 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Jason Koon | 128 | 1 | $4.00 | 3.76% | 2% | 43.24% |
Adam Friedman | 94 | 0 | $18.00 | 10.44% | 9% | 31.76% |
Noah Bronstein | 46 | 0 | $1.00 | 1.36% | 0.5% | 15.54% |
Joao Simao Peres | 19 | 0 | $45.00 | 6.58% | 22.5% | 6.42% |
Mike Gorodinsky | 4 | 0 | $6.00 | 3.65% | 3% | 1.35% |
Josh Arieh | 3 | 0 | $71.00 | 1.98% | 35.5% | 1.01% |
Yuval Bronshtein | 2 | 0 | $44.00 | 3.55% | 22% | 0.68% |
Mikita Badziakouski | 0 | -- | BONUS | 0.73% | BONUS | 0% |
Aleksejs Ponakovs | 0 | 0 | $11.00 | 1.57% | 5.5% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Adam Friedman 2 points in Event #36 |
Jason Koon 126 points in Event #32 |
Joao Simao Peres 2 points in Event #32 |
Noah Bronstein 45 points in Event #28 |
Joao Simao Peres 13 points in Event #26 |
Adam Friedman 51 points in Event #25 |
Josh Arieh 2 points in Event #20 |
Adam Friedman 41 points in Event #18 |
Yuval Bronshtein 1 point in Event #21 |
Josh Arieh 1 point in Event #16 |
Jason Koon 2 points in Event #14 |