TEAM TAYLORMADE
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 464 Points | 851 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| † Mike Gorodinsky | 132 | 1 | $6.00 | 3.65% | 3% | 28.45% |
| Jason Koon | 128 | 1 | $4.00 | 3.76% | 2% | 27.59% |
| Adam Friedman | 95 | 0 | $18.00 | 10.44% | 9% | 20.47% |
| Noah Bronstein | 54 | 0 | $1.00 | 1.36% | 0.5% | 11.64% |
| Joao Simao Peres | 27 | 0 | $45.00 | 6.58% | 22.5% | 5.82% |
| Yuval Bronshtein | 16 | 0 | $44.00 | 3.55% | 22% | 3.45% |
| Josh Arieh | 11 | 0 | $71.00 | 1.98% | 35.5% | 2.37% |
| Aleksejs Ponakovs | 1 | 0 | $11.00 | 1.57% | 5.5% | 0.22% |
| Mikita Badziakouski | 0 | -- | BONUS | 0.73% | BONUS | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Noah Bronstein 1 point in Event #27 |
| Mike Gorodinsky 1 point in Event #1 |
| Joao Simao Peres 1 point in Event #100 |
| Josh Arieh 1 point in Event #97 |
| Joao Simao Peres 2 points in Event #99 |
| Josh Arieh 2 points in Event #94 |
| Josh Arieh 1 point in Event #93 |
| Joao Simao Peres 1 point in Event #92 |
| Noah Bronstein 1 point in Event #89 |
| Josh Arieh 1 point in Event #91 |
| Yuval Bronshtein 1 point in Event #91 |
