TEAM HOGGER SONS
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 678 Points | 732 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Brian Rast | 292 | 1 | $57.00 | 9.5% | 28.5% | 43.07% |
| † Jon Turner | 182 | 1 | $1.00 | 12.21% | 0.5% | 26.84% |
| Chris Brewer | 68 | 0 | $70.00 | 2.71% | 35% | 10.03% |
| † Felipe Ramos | 40 | 1 | $18.00 | 1.88% | 9% | 5.9% |
| Nick Palma | 36 | 0 | $1.00 | 3.24% | 0.5% | 5.31% |
| Allen Kessler | 20 | -- | BONUS | 5.64% | BONUS | 2.95% |
| Kristen Foxen | 20 | 0 | $31.00 | 4.91% | 15.5% | 2.95% |
| † Brad Owen | 12 | 0 | $12.00 | 4.38% | 6% | 1.77% |
| † Daniel Shak | 8 | 0 | $10.00 | 3.55% | 5% | 1.18% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Chris Brewer 1 point in Event #53 |
| Felipe Ramos 1 point in Event #1 |
| Brian Rast 91 points in Event #98 |
| Kristen Foxen 1 point in Event #100 |
| Daniel Shak 2 points in Event #99 |
| Nick Palma 2 points in Event #99 |
| Jon Turner 43 points in Event #95 |
| Felipe Ramos 1 point in Event #96 |
| Jon Turner 1 point in Event #90 |
| Brian Rast 2 points in Event #94 |
| Felipe Ramos 1 point in Event #90 |
