TEAM JAY-JAY_4
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 1,412 Points | 26 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| Dylan Linde | 299 | 2 | $36.00 | 6.68% | 18% | 21.18% | 
| Klemens Roiter | 277 | 1 | $9.00 | 2.4% | 4.5% | 19.62% | 
| Philip Sternheimer | 254 | 1 | $21.00 | 6.99% | 10.5% | 17.99% | 
| † Ben Yu | 161 | 0 | $31.00 | 11.69% | 15.5% | 11.4% | 
| Artur Martirosian | 142 | 2 | $28.00 | 3.86% | 14% | 10.06% | 
| † Brian Yoon | 137 | 1 | $34.00 | 8.87% | 17% | 9.7% | 
| † Phillip Hui | 106 | 1 | $30.00 | 7.41% | 15% | 7.51% | 
| † Ryan Riess | 29 | 0 | $11.00 | 1.98% | 5.5% | 2.05% | 
| † Steve Zolotow | 7 | -- | BONUS | 1.88% | BONUS | 0.5% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Ryan Riess 1 point in Event #97 | 
| Steve Zolotow 1 point in Event #59 | 
| Ryan Riess 1 point in Event #53 | 
| Steve Zolotow 1 point in Event #1 | 
| Ryan Riess 1 point in Event #100 | 
| Klemens Roiter 1 point in Event #100 | 
| Ben Yu 21 points in Event #98 | 
| Klemens Roiter 75 points in Event #94 | 
| Phillip Hui 1 point in Event #90 | 
| Ben Yu 1 point in Event #96 | 
| Ryan Riess 1 point in Event #96 | 
 
        
    