2023 25KFantasy
Team urban2
Team Roster
Player | Price | Score | Budget % | Score % |
Yuri Dzivielevski | $99.00 | 257 | 49.5% | 29.85% |
Joao Vieira | $92.00 | 205 | 46% | 23.81% |
David "Bakes" Baker | $3.00 | 136 | 1.5% | 15.8% |
Ryan Hughes | $1.00 | 95 | 0.5% | 11.03% |
Allen Kessler | $2.00 | 51 | 1% | 5.92% |
Brandon Shack-Harris | $1.00 | 47 | 0.5% | 5.46% |
David Bach | $1.00 | 33 | 0.5% | 3.83% |
Shawn Buchanan | $1.00 | 23 | 0.5% | 2.67% |
Greg Mueller | BONUS | 14 | BONUS | 1.63% |
$200.00 | 861 |
Recent Scores
Yuri Dzivielevski 59 points in Event #95 |
Allen Kessler 1 point in Event #95 |
Shawn Buchanan 1 point in Online Event #19 |
Joao Vieira 1 point in Online Event #19 |
Yuri Dzivielevski 1 point in Online Event #18 |
Joao Vieira 10 points in Online Event #18 |
Brandon Shack-Harris 1 point in Event #91 |