TEAM I PAY MY DEBTS (UNLIKE MAURICE)
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
487 Points | 841 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
† Dan Zack | 134 | 1 | $13.00 | 10.65% | 6.5% | 27.52% |
Sergio Aido | 85 | 1 | $2.00 | 3.13% | 1% | 17.45% |
David Peters | 77 | 0 | $3.00 | 6.68% | 1.5% | 15.81% |
Dylan Weisman | 71 | 1 | $51.00 | 3.97% | 25.5% | 14.58% |
† Ari Engel | 52 | 0 | $20.00 | 13.78% | 10% | 10.68% |
Jesse Lonis | 43 | 1 | $103.00 | 2.09% | 51.5% | 8.83% |
† David Coleman | 9 | 0 | $7.00 | 3.13% | 3.5% | 1.85% |
† Michael Holtz | 9 | 0 | $1.00 | 2.71% | 0.5% | 1.85% |
Bin Weng | 7 | -- | BONUS | 1.36% | BONUS | 1.44% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Ari Engel 1 point in Event #90 |
Michael Holtz 1 point in Event #19 |
Ari Engel 1 point in Event #1 |
David Coleman 1 point in Event #1 |
Michael Holtz 1 point in Event #1 |
Dan Zack 85 points in Event #96 |
David Peters 2 points in Event #99 |
David Coleman 2 points in Event #94 |
Dylan Weisman 1 point in Event #93 |
Bin Weng 1 point in Event #93 |
David Peters 1 point in Event #89 |