TEAM SORRY!
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
482 Points | 3 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
† Scott Bohlman | 133 | 1 | $9.00 | 4.57% | 27.59% |
Christian Roberts | 84 | 1 | $15.00 | 7.61% | 17.43% |
Philip Sternheimer | 84 | 0 | $21.00 | 10.66% | 17.43% |
Viktor Blom | 72 | 0 | $22.00 | 11.17% | 14.94% |
Justin Liberto | 67 | 0 | $35.00 | 17.77% | 13.9% |
† Brian Yoon | 36 | 0 | $34.00 | 17.26% | 7.47% |
Michael Duek | 4 | -- | BONUS | BONUS | 0.83% |
Ian Matakis | 2 | 0 | $20.00 | 10.15% | 0.41% |
Jason Mercier | 0 | 0 | $41.00 | 20.81% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Brian Yoon 1 point in Event #23 |
Scott Bohlman 91 points in Event #17 |
Philip Sternheimer 81 points in Event #18 |
Christian Roberts 2 points in Event #20 |
Justin Liberto 16 points in Event #21 |
Michael Duek 2 points in Event #14 |
Philip Sternheimer 2 points in Event #14 |
Viktor Blom 72 points in Event #9 |
Brian Yoon 35 points in Event #12 |
Scott Bohlman 1 point in Event #13 |
Christian Roberts 16 points in Event #11 |