TEAM FROGPOISON3
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 1,119 Points | 184 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| † Michael Mizrachi | 437 | -- | BONUS | 2.09% | BONUS | 39.05% |
| † Chad Eveslage | 216 | 1 | $87.00 | 5.64% | 43.72% | 19.3% |
| † Alex Foxen | 204 | 0 | $66.00 | 6.58% | 33.17% | 18.23% |
| Joey Couden | 118 | 2 | $14.00 | 4.8% | 7.04% | 10.55% |
| Noel Rodriguez | 61 | 1 | $1.00 | 1.25% | 0.5% | 5.45% |
| † Georgios Sotiropoulos | 34 | 0 | $3.00 | 1.77% | 1.51% | 3.04% |
| David Prociak | 24 | 0 | $5.00 | 7.93% | 2.51% | 2.14% |
| Adam Owen | 23 | 0 | $22.00 | 3.03% | 11.06% | 2.06% |
| Eelis Parssinen | 2 | 0 | $1.00 | 2.61% | 0.5% | 0.18% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Noel Rodriguez 1 point in Event #90 |
| Joey Couden 1 point in Event #80 |
| Chad Eveslage 1 point in Event #1 |
| Chad Eveslage 126 points in Event #98 |
| Alex Foxen 1 point in Event #100 |
| Michael Mizrachi 272 points in Event #81 |
| Noel Rodriguez 2 points in Event #99 |
| Adam Owen 1 point in Event #97 |
| Adam Owen 1 point in Event #80 |
| Alex Foxen 1 point in Event #96 |
| Adam Owen 1 point in Event #96 |
