TEAM MIKLELER7
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 907 Points | 427 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Chino Rheem | 192 | 1 | $45.00 | 6.78% | 22.61% | 21.17% |
| † Ben Yu | 161 | 0 | $31.00 | 11.69% | 15.58% | 17.75% |
| Matt Vengrin | 158 | 1 | $9.00 | 4.28% | 4.52% | 17.42% |
| † Bryce Yockey | 123 | 0 | $66.00 | 6.58% | 33.17% | 13.56% |
| Dario Alioto | 89 | 0 | $25.00 | 1.57% | 12.56% | 9.81% |
| Mike Matusow | 71 | 0 | $3.00 | 13.05% | 1.51% | 7.83% |
| † Chris Hunichen | 69 | 2 | $15.00 | 10.02% | 7.54% | 7.61% |
| David Prociak | 24 | 0 | $5.00 | 7.93% | 2.51% | 2.65% |
| Allen Kessler | 20 | -- | BONUS | 5.64% | BONUS | 2.21% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Mike Matusow 1 point in Event #100 |
| Chris Hunichen 31 points in Event #98 |
| Ben Yu 21 points in Event #98 |
| Mike Matusow 2 points in Event #94 |
| Chino Rheem 11 points in Event #96 |
| Ben Yu 1 point in Event #96 |
| Dario Alioto 1 point in Event #96 |
| David Prociak 20 points in Event #93 |
| Chris Hunichen 1 point in Event #90 |
| Chino Rheem 1 point in Event #89 |
| Dario Alioto 1 point in Event #91 |
