TEAM JAY-JAY_7
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 1,481 Points | 13 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| Klemens Roiter | 277 | 1 | $9.00 | 2.4% | 4.5% | 18.7% | 
| Patrick Leonard | 256 | 1 | $30.00 | 9.71% | 15% | 17.29% | 
| Philip Sternheimer | 254 | 1 | $21.00 | 6.99% | 10.5% | 17.15% | 
| Sam Soverel | 214 | 1 | $4.00 | 7.2% | 2% | 14.45% | 
| Phil Ivey | 190 | 1 | $95.00 | 2.4% | 47.5% | 12.83% | 
| † Brian Yoon | 137 | 1 | $34.00 | 8.87% | 17% | 9.25% | 
| † Brock Wilson | 84 | 0 | $5.00 | 2.92% | 2.5% | 5.67% | 
| † Martin Zamani | 49 | 0 | $2.00 | 9.29% | 1% | 3.31% | 
| Allen Kessler | 20 | -- | BONUS | 5.64% | BONUS | 1.35% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Brock Wilson 1 point in Event #97 | 
| Klemens Roiter 1 point in Event #100 | 
| Phil Ivey 51 points in Event #98 | 
| Sam Soverel 130 points in Event #94 | 
| Klemens Roiter 75 points in Event #94 | 
| Martin Zamani 1 point in Event #96 | 
| Patrick Leonard 1 point in Event #80 | 
| Patrick Leonard 88 points in Event #90 | 
| Brian Yoon 2 points in Event #94 | 
| Brock Wilson 1 point in Event #90 | 
| Patrick Leonard 1 point in Event #89 | 
 
        
    