TEAM JAY-JAY_8
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 843 Points | 509 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| Klemens Roiter | 277 | 1 | $9.00 | 2.4% | 4.5% | 32.86% | 
| † Ben Yu | 161 | 0 | $31.00 | 11.69% | 15.5% | 19.1% | 
| † Dan Zack | 134 | 1 | $13.00 | 10.65% | 6.5% | 15.9% | 
| Paul Volpe | 92 | 0 | $14.00 | 5.53% | 7% | 10.91% | 
| Chance Kornuth | 50 | 0 | $80.00 | 3.03% | 40% | 5.93% | 
| † Jeremy Becker | 44 | 0 | $2.00 | 5.01% | 1% | 5.22% | 
| Justin Saliba | 38 | 1 | $40.00 | 2.09% | 20% | 4.51% | 
| † Ryan Riess | 29 | 0 | $11.00 | 1.98% | 5.5% | 3.44% | 
| Justin Young | 18 | -- | BONUS | 0.84% | BONUS | 2.14% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Ryan Riess 1 point in Event #97 | 
| Ryan Riess 1 point in Event #53 | 
| Ryan Riess 1 point in Event #100 | 
| Klemens Roiter 1 point in Event #100 | 
| Jeremy Becker 1 point in Event #97 | 
| Ben Yu 21 points in Event #98 | 
| Dan Zack 85 points in Event #96 | 
| Klemens Roiter 75 points in Event #94 | 
| Ben Yu 1 point in Event #96 | 
| Ryan Riess 1 point in Event #96 | 
| Ryan Riess 2 points in Event #94 | 
 
        
    