TEAM SANCHEZ
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
360 Points | 15 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
Benny Glaser | 167 | 2 | $99.00 | 49.5% | 46.39% |
Philip Sternheimer | 84 | 0 | $21.00 | 10.5% | 23.33% |
Christopher Vitch | 67 | 1 | $48.00 | 24% | 18.61% |
Dan Zack | 36 | 0 | $13.00 | 6.5% | 10% |
Sean Troha | 3 | 0 | $1.00 | 0.5% | 0.83% |
David Prociak | 2 | 0 | $5.00 | 2.5% | 0.56% |
Sandy Sanchez | 1 | -- | BONUS | BONUS | 0.28% |
Nick Pupillo | 0 | 0 | $10.00 | 5% | 0% |
David Peters | 0 | 0 | $3.00 | 1.5% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Christopher Vitch 51 points in Event #21 |
Dan Zack 1 point in Event #23 |
Philip Sternheimer 81 points in Event #18 |
Dan Zack 21 points in Event #18 |
Benny Glaser 87 points in Event #15 |
Sean Troha 1 point in Event #21 |
Dan Zack 1 point in Event #16 |
Christopher Vitch 1 point in Event #15 |
Philip Sternheimer 2 points in Event #14 |
David Prociak 1 point in Event #15 |
Dan Zack 1 point in Event #13 |