TEAM BRETT MUELLER 3
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 386 Points | 865 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Eric Wasserson | 176 | 0 | $42.00 | 5.01% | 21% | 45.6% |
| Chris Brewer | 68 | 0 | $70.00 | 2.71% | 35% | 17.62% |
| † Martin Zamani | 49 | 0 | $2.00 | 9.29% | 1% | 12.69% |
| † Ryan Riess | 29 | 0 | $11.00 | 1.98% | 5.5% | 7.51% |
| Joao Simao Peres | 27 | 0 | $45.00 | 6.58% | 22.5% | 6.99% |
| Adam Owen | 23 | 0 | $22.00 | 3.03% | 11% | 5.96% |
| † David Coleman | 9 | 0 | $7.00 | 3.13% | 3.5% | 2.33% |
| Brek Schutten | 3 | -- | BONUS | 0.84% | BONUS | 0.78% |
| † Andrew Moreno | 2 | 0 | $1.00 | 3.76% | 0.5% | 0.52% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Ryan Riess 1 point in Event #97 |
| Chris Brewer 1 point in Event #53 |
| Ryan Riess 1 point in Event #53 |
| Andrew Moreno 1 point in Event #1 |
| David Coleman 1 point in Event #1 |
| Ryan Riess 1 point in Event #100 |
| Joao Simao Peres 1 point in Event #100 |
| Joao Simao Peres 2 points in Event #99 |
| Adam Owen 1 point in Event #97 |
| Eric Wasserson 2 points in Event #98 |
| Adam Owen 1 point in Event #80 |
