TEAM SUPA5
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 1,018 Points | 281 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| † Brad Ruben | 193 | 2 | $31.00 | 3.44% | 15.5% | 18.96% | 
| Andrew Yeh | 182 | -- | BONUS | 1.25% | BONUS | 17.88% | 
| † Ben Yu | 161 | 0 | $31.00 | 11.69% | 15.5% | 15.82% | 
| † Ryan Leng | 138 | 0 | $6.00 | 6.58% | 3% | 13.56% | 
| † Brian Yoon | 137 | 1 | $34.00 | 8.87% | 17% | 13.46% | 
| † Phillip Hui | 106 | 1 | $30.00 | 7.41% | 15% | 10.41% | 
| † Jake Schwartz | 61 | 0 | $31.00 | 6.78% | 15.5% | 5.99% | 
| David Prociak | 24 | 0 | $5.00 | 7.93% | 2.5% | 2.36% | 
| Brandon Shack-Harris | 16 | 1 | $32.00 | 2.71% | 16% | 1.57% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Ryan Leng 1 point in Event #90 | 
| Ryan Leng 1 point in Event #1 | 
| Ryan Leng 1 point in Event #100 | 
| Brad Ruben 1 point in Event #100 | 
| Jake Schwartz 43 points in Event #97 | 
| Ben Yu 21 points in Event #98 | 
| Andrew Yeh 2 points in Event #98 | 
| Ryan Leng 20 points in Event #96 | 
| Phillip Hui 1 point in Event #90 | 
| Ben Yu 1 point in Event #96 | 
| Brandon Shack-Harris 1 point in Event #96 | 
 
        
    