TEAM KILLABUG3
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
474 Points | 149 / 872 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Philip Sternheimer | 225 | 1 | $21.00 | 6.99% | 10.5% | 47.47% |
Ben Yu | 77 | 0 | $31.00 | 11.69% | 15.5% | 16.24% |
Dylan Linde | 50 | 1 | $36.00 | 6.68% | 18% | 10.55% |
† Jon Turner | 32 | 0 | $1.00 | 12.21% | 0.5% | 6.75% |
† Chris Hunichen | 32 | 1 | $15.00 | 10.02% | 7.5% | 6.75% |
Brian Rast | 30 | 0 | $57.00 | 9.5% | 28.5% | 6.33% |
† Arthur Morris | 25 | 0 | $38.00 | 4.38% | 19% | 5.27% |
Isaac Kempton | 3 | -- | BONUS | 5.64% | BONUS | 0.63% |
David Benyamine | 0 | 0 | $1.00 | 2.09% | 0.5% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Philip Sternheimer 128 points in Event #36 |
Chris Hunichen 11 points in Event #38 |
Ben Yu 13 points in Event #36 |
Brian Rast 2 points in Event #36 |
Ben Yu 62 points in Event #30 |
Brian Rast 11 points in Event #32 |
Chris Hunichen 19 points in Event #33 |
Dylan Linde 49 points in Event #29 |
Brian Rast 12 points in Event #30 |
Arthur Morris 1 point in Event #31 |
Philip Sternheimer 2 points in Event #30 |