TEAM DONKEY2
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
1,311 Points | 56 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Isaac Haxton | 276 | 0 | $6.00 | 6.37% | 3.03% | 21.05% |
Sam Soverel | 214 | 1 | $4.00 | 7.2% | 2.02% | 16.32% |
† Alex Foxen | 204 | 0 | $66.00 | 6.58% | 33.33% | 15.56% |
† Arthur Morris | 185 | 1 | $38.00 | 4.38% | 19.19% | 14.11% |
† Brian Yoon | 137 | 1 | $34.00 | 8.87% | 17.17% | 10.45% |
† Matt Wantman | 108 | 1 | $21.00 | 3.03% | 10.61% | 8.24% |
Michael Duek | 98 | -- | BONUS | 2.09% | BONUS | 7.48% |
† Mike Leah | 84 | 1 | $3.00 | 3.97% | 1.52% | 6.41% |
Danny Tang | 5 | 0 | $26.00 | 3.34% | 13.13% | 0.38% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Danny Tang 1 point in Event #53 |
Alex Foxen 1 point in Event #100 |
Danny Tang 2 points in Event #99 |
Arthur Morris 1 point in Event #90 |
Sam Soverel 130 points in Event #94 |
Alex Foxen 1 point in Event #96 |
Mike Leah 1 point in Event #85 |
Arthur Morris 1 point in Event #96 |
Brian Yoon 2 points in Event #94 |
Mike Leah 1 point in Event #89 |
Arthur Morris 1 point in Event #93 |