TEAM DONKEY2
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
208 Points | 768 / 872 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Isaac Haxton | 71 | 0 | $6.00 | 6.37% | 3.03% | 34.13% |
Sam Soverel | 45 | 0 | $4.00 | 7.2% | 2.02% | 21.63% |
† Brian Yoon | 39 | 1 | $34.00 | 8.87% | 17.17% | 18.75% |
† Arthur Morris | 25 | 0 | $38.00 | 4.38% | 19.19% | 12.02% |
† Matt Wantman | 14 | 0 | $21.00 | 3.03% | 10.61% | 6.73% |
† Alex Foxen | 6 | 0 | $66.00 | 6.58% | 33.33% | 2.88% |
Michael Duek | 4 | -- | BONUS | 2.09% | BONUS | 1.92% |
† Mike Leah | 2 | 0 | $3.00 | 3.97% | 1.52% | 0.96% |
Danny Tang | 2 | 0 | $26.00 | 3.34% | 13.13% | 0.96% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Matt Wantman 1 point in Event #42 |
Isaac Haxton 71 points in Event #38 |
Sam Soverel 43 points in Event #36 |
Brian Yoon 1 point in Event #35 |
Arthur Morris 1 point in Event #31 |
Alex Foxen 2 points in Event #30 |
Matt Wantman 1 point in Event #29 |
Brian Yoon 2 points in Event #25 |
Arthur Morris 1 point in Event #1 |
Arthur Morris 10 points in Event #23 |
Matt Wantman 10 points in Event #23 |