TEAM ASHTON HALL 15
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 1,242 Points | 89 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Viktor Blom | 310 | 1 | $22.00 | 10.65% | 11% | 24.96% |
| Philip Sternheimer | 254 | 1 | $21.00 | 6.99% | 10.5% | 20.45% |
| Ali Eslami | 183 | 0 | $1.00 | 7.52% | 0.5% | 14.73% |
| † Matt Glantz | 132 | 1 | $35.00 | 1.46% | 17.5% | 10.63% |
| Danny Wong | 131 | 0 | $6.00 | 5.11% | 3% | 10.55% |
| Nacho Barbero | 103 | 1 | $59.00 | 2.82% | 29.5% | 8.29% |
| † John Hennigan | 69 | 0 | $11.00 | 12.21% | 5.5% | 5.56% |
| Walter Chambers | 33 | -- | BONUS | 1.57% | BONUS | 2.66% |
| Joao Simao Peres | 27 | 0 | $45.00 | 6.58% | 22.5% | 2.17% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Matt Glantz 1 point in Event #80 |
| Nacho Barbero 71 points in Event #98 |
| Joao Simao Peres 1 point in Event #100 |
| John Hennigan 41 points in Event #98 |
| Ali Eslami 2 points in Event #99 |
| Joao Simao Peres 2 points in Event #99 |
| Danny Wong 1 point in Event #96 |
| Matt Glantz 2 points in Event #94 |
| Danny Wong 1 point in Event #89 |
| Matt Glantz 1 point in Event #89 |
| Viktor Blom 1 point in Event #93 |
