TEAM DEGENDANNY
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
682 Points | 726 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Christopher Vitch | 152 | 1 | $48.00 | 3.65% | 24% | 22.29% |
† Bryce Yockey | 123 | 0 | $66.00 | 6.58% | 33% | 18.04% |
† Phillip Hui | 106 | 1 | $30.00 | 7.41% | 15% | 15.54% |
Sergio Aido | 85 | 1 | $2.00 | 3.13% | 1% | 12.46% |
† Mike Leah | 84 | 1 | $3.00 | 3.97% | 1.5% | 12.32% |
† Chris Hunichen | 69 | 2 | $15.00 | 10.02% | 7.5% | 10.12% |
Nick Palma | 36 | 0 | $1.00 | 3.24% | 0.5% | 5.28% |
Allen Kessler | 20 | -- | BONUS | 5.64% | BONUS | 2.93% |
† Shannon Shorr | 7 | 0 | $35.00 | 3.44% | 17.5% | 1.03% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Shannon Shorr 1 point in Event #90 |
Shannon Shorr 1 point in Event #1 |
Shannon Shorr 1 point in Event #100 |
Chris Hunichen 31 points in Event #98 |
Nick Palma 2 points in Event #99 |
Mike Leah 1 point in Event #85 |
Phillip Hui 1 point in Event #90 |
Chris Hunichen 1 point in Event #90 |
Mike Leah 1 point in Event #89 |
Nick Palma 1 point in Event #89 |
Sergio Aido 82 points in Event #88 |