TEAM DEGENDANNY
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
120 Points | 543 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
Christopher Vitch | 67 | 1 | $48.00 | 24% | 55.83% |
† Bryce Yockey | 40 | 0 | $66.00 | 33% | 33.33% |
Nick Palma | 3 | 0 | $1.00 | 0.5% | 2.5% |
† Mike Leah | 2 | 0 | $3.00 | 1.5% | 1.67% |
† Phillip Hui | 2 | 0 | $30.00 | 15% | 1.67% |
Shannon Shorr | 3 | 0 | $35.00 | 17.5% | 2.5% |
Allen Kessler | 2 | -- | BONUS | BONUS | 1.67% |
† Chris Hunichen | 1 | 0 | $15.00 | 7.5% | 0.83% |
Sergio Aido | 0 | 0 | $2.00 | 1% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Christopher Vitch 51 points in Event #21 |
Bryce Yockey 1 point in Event #1 |
Chris Hunichen 1 point in Event #1 |
Bryce Yockey 36 points in Event #21 |
Phillip Hui 1 point in Event #23 |
Nick Palma 1 point in Event #13 |
Nick Palma 2 points in Event #11 |
Shannon Shorr 1 point in Event #17 |
Chris Hunichen 1 point in Event #17 |
Mike Leah 1 point in Event #1 |
Mike Leah 1 point in Event #10 |