TEAM BABYWEINMAN
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
212 Points | 198 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
Ben Lamb | 114 | 1 | $15.00 | 7.61% | 53.77% |
Maxx Coleman | 53 | 0 | $70.00 | 35.53% | 25% |
† Eric Baldwin | 26 | 0 | $5.00 | 2.54% | 12.26% |
Michael Noori | 9 | -- | BONUS | BONUS | 4.25% |
Ali Eslami | 4 | 0 | $1.00 | 0.51% | 1.89% |
† Phillip Hui | 2 | 0 | $30.00 | 15.23% | 0.94% |
Chris Brewer | 3 | 0 | $70.00 | 35.53% | 1.42% |
† Ray Henson | 1 | 0 | $3.00 | 1.52% | 0.47% |
David Peters | 0 | 0 | $3.00 | 1.52% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Eric Baldwin 1 point in Event #1 |
Ali Eslami 1 point in Event #23 |
Phillip Hui 1 point in Event #23 |
Eric Baldwin 2 points in Event #20 |
Maxx Coleman 1 point in Event #21 |
Ben Lamb 92 points in Event #14 |
Ali Eslami 1 point in Event #17 |
Chris Brewer 1 point in Event #17 |
Eric Baldwin 1 point in Event #17 |
Michael Noori 1 point in Event #15 |
Phillip Hui 1 point in Event #15 |