TEAM BABYWEINMAN
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
826 Points | 536 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Ben Lamb | 228 | 1 | $15.00 | 3.03% | 7.61% | 27.6% |
Ali Eslami | 183 | 0 | $1.00 | 7.52% | 0.51% | 22.15% |
Maxx Coleman | 110 | 0 | $70.00 | 6.37% | 35.53% | 13.32% |
† Phillip Hui | 106 | 1 | $30.00 | 7.41% | 15.23% | 12.83% |
David Peters | 77 | 0 | $3.00 | 6.68% | 1.52% | 9.32% |
Chris Brewer | 68 | 0 | $70.00 | 2.71% | 35.53% | 8.23% |
† Eric Baldwin | 33 | 0 | $5.00 | 2.71% | 2.54% | 4% |
Michael Noori | 15 | -- | BONUS | 1.57% | BONUS | 1.82% |
† Ray Henson | 6 | 0 | $3.00 | 3.44% | 1.52% | 0.73% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Eric Baldwin 1 point in Event #97 |
Chris Brewer 1 point in Event #53 |
Maxx Coleman 1 point in Event #90 |
Ali Eslami 2 points in Event #99 |
David Peters 2 points in Event #99 |
Phillip Hui 1 point in Event #90 |
Maxx Coleman 1 point in Event #95 |
Michael Noori 1 point in Event #89 |
David Peters 1 point in Event #89 |
Chris Brewer 1 point in Event #89 |
Maxx Coleman 1 point in Event #91 |