TEAM TEAM CONSISTENT
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
137 Points | 461 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
† Brad Ruben | 81 | 1 | $31.00 | 15.5% | 59.12% |
Jon Turner | 32 | 0 | $1.00 | 0.5% | 23.36% |
Ethan Yau | 16 | 0 | $1.00 | 0.5% | 11.68% |
Chino Rheem | 4 | 0 | $45.00 | 22.5% | 2.92% |
Ian Matakis | 2 | 0 | $20.00 | 10% | 1.46% |
Ari Engel | 1 | 0 | $20.00 | 10% | 0.73% |
Ben Yu | 1 | 0 | $31.00 | 15.5% | 0.73% |
Ryan Miller | 0 | -- | BONUS | BONUS | 0% |
Dylan Weisman | 0 | 0 | $51.00 | 25.5% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Chino Rheem 2 points in Event #22 |
Ben Yu 1 point in Event #23 |
Jon Turner 31 points in Event #18 |
Chino Rheem 1 point in Event #21 |
Chino Rheem 1 point in Event #17 |
Ethan Yau 1 point in Event #17 |
Brad Ruben 80 points in Event #12 |
Ethan Yau 1 point in Event #13 |
Brad Ruben 1 point in Event #1 |
Brad Ruben 1 point in Event #8 |
Jon Turner 1 point in Event #8 |