TEAM CHARDER1
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
1,026 Points | 273 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Eric Wasserson | 176 | 0 | $42.00 | 5.01% | 21% | 17.15% |
† Ben Yu | 161 | 0 | $31.00 | 11.69% | 15.5% | 15.69% |
Xixiang Luo | 146 | 2 | $5.00 | 5.01% | 2.5% | 14.23% |
Joey Couden | 118 | 2 | $14.00 | 4.8% | 7% | 11.5% |
Justin Liberto | 118 | 0 | $35.00 | 6.68% | 17.5% | 11.5% |
Dylan Smith | 112 | 0 | $64.00 | 5.95% | 32% | 10.92% |
Joe McKeehen | 72 | -- | BONUS | 4.07% | BONUS | 7.02% |
† Christian Harder | 71 | 0 | $7.00 | 3.97% | 3.5% | 6.92% |
Christopher Claassen | 52 | 0 | $2.00 | 3.03% | 1% | 5.07% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Xixiang Luo 1 point in Event #90 |
Joey Couden 1 point in Event #80 |
Christian Harder 1 point in Event #1 |
Joe McKeehen 15 points in Event #99 |
Christian Harder 43 points in Event #97 |
Ben Yu 21 points in Event #98 |
Justin Liberto 2 points in Event #99 |
Xixiang Luo 2 points in Event #99 |
Justin Liberto 1 point in Event #90 |
Christopher Claassen 1 point in Event #90 |
Eric Wasserson 2 points in Event #98 |