TEAM CHARDER1
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
200 Points | 226 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
Dylan Smith | 93 | 0 | $64.00 | 32% | 46.5% |
Justin Liberto | 67 | 0 | $35.00 | 17.5% | 33.5% |
Joey Couden | 21 | 1 | $14.00 | 7% | 10.5% |
Eric Wasserson | 16 | 0 | $42.00 | 21% | 8% |
Joe McKeehen | 2 | -- | BONUS | BONUS | 1% |
Ben Yu | 1 | 0 | $31.00 | 15.5% | 0.5% |
Xixiang Luo | 0 | 0 | $5.00 | 2.5% | 0% |
Christopher Claassen | 0 | 0 | $2.00 | 1% | 0% |
Christian Harder | 0 | 0 | $7.00 | 3.5% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Ben Yu 1 point in Event #23 |
Dylan Smith 91 points in Event #18 |
Justin Liberto 16 points in Event #21 |
Joey Couden 12 points in Event #21 |
Joe McKeehen 1 point in Event #17 |
Eric Wasserson 2 points in Event #18 |
Eric Wasserson 12 points in Event #14 |
Joey Couden 1 point in Event #16 |
Joe McKeehen 1 point in Event #13 |
Eric Wasserson 2 points in Event #9 |
Justin Liberto 15 points in Event #8 |