TEAM AVENGERZ
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
209 Points | 206 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
Ryan Hoenig | 128 | 1 | $52.00 | 26.4% | 61.24% |
Lawrence Brandt | 32 | 0 | $8.00 | 4.06% | 15.31% |
Allan Le | 26 | 0 | $9.00 | 4.57% | 12.44% |
Jon Kyte | 15 | 0 | $26.00 | 13.2% | 7.18% |
† Josh Reichard | 5 | 0 | $37.00 | 18.78% | 2.39% |
Owais Ahmed | 3 | 0 | $19.00 | 9.64% | 1.44% |
Nick Pupillo | 0 | 0 | $10.00 | 5.08% | 0% |
Renan Bruschi | 0 | 0 | $36.00 | 18.27% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Ryan Hoenig 126 points in Event #18 |
Josh Reichard 2 points in Event #20 |
Lawrence Brandt 1 point in Event #21 |
Jon Kyte 1 point in Event #21 |
Allan Le 11 points in Event #18 |
Josh Reichard 1 point in Event #16 |
Owais Ahmed 1 point in Event #16 |
Ryan Hoenig 1 point in Event #12 |
Josh Reichard 2 points in Event #11 |
Owais Ahmed 1 point in Event #12 |
Allan Le 12 points in Event #9 |