TEAM CHARDER5
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 1,128 Points | 177 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Klemens Roiter | 277 | 1 | $9.00 | 2.4% | 4.52% | 24.56% |
| Eric Wasserson | 176 | 0 | $42.00 | 5.01% | 21.11% | 15.6% |
| † Ryan Leng | 138 | 0 | $6.00 | 6.58% | 3.02% | 12.23% |
| Joey Couden | 118 | 2 | $14.00 | 4.8% | 7.04% | 10.46% |
| Justin Liberto | 118 | 0 | $35.00 | 6.68% | 17.59% | 10.46% |
| Tomasz Gluszko | 107 | 1 | $1.00 | 3.86% | 0.5% | 9.49% |
| † Calvin Anderson | 103 | 1 | $51.00 | 6.37% | 25.63% | 9.13% |
| Jason Mercier | 79 | 0 | $41.00 | 4.18% | 20.6% | 7% |
| Joey Weissman | 12 | -- | BONUS | 5.22% | BONUS | 1.06% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Ryan Leng 1 point in Event #90 |
| Joey Couden 1 point in Event #80 |
| Calvin Anderson 1 point in Event #1 |
| Ryan Leng 1 point in Event #1 |
| Ryan Leng 1 point in Event #100 |
| Klemens Roiter 1 point in Event #100 |
| Justin Liberto 2 points in Event #99 |
| Tomasz Gluszko 11 points in Event #98 |
| Justin Liberto 1 point in Event #90 |
| Joey Weissman 2 points in Event #99 |
| Eric Wasserson 2 points in Event #98 |
