TEAM TABARNAK ALL-STAR
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 469 Points | 848 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| † Calvin Anderson | 103 | 1 | $51.00 | 6.37% | 25.76% | 21.96% | 
| John Racener | 104 | 1 | $54.00 | 4.18% | 27.27% | 22.17% | 
| Mike Matusow | 71 | 0 | $3.00 | 13.05% | 1.52% | 15.14% | 
| † Chris Hunichen | 69 | 2 | $15.00 | 10.02% | 7.58% | 14.71% | 
| † Ari Engel | 52 | 0 | $20.00 | 13.78% | 10.1% | 11.09% | 
| Robert Mizrachi | 31 | 0 | $40.00 | 8.14% | 20.2% | 6.61% | 
| David Prociak | 24 | 0 | $5.00 | 7.93% | 2.53% | 5.12% | 
| † Daniel Shak | 8 | 0 | $10.00 | 3.55% | 5.05% | 1.71% | 
| † Steve Zolotow | 7 | -- | BONUS | 1.88% | BONUS | 1.49% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Ari Engel 1 point in Event #90 | 
| Steve Zolotow 1 point in Event #59 | 
| Calvin Anderson 1 point in Event #1 | 
| Ari Engel 1 point in Event #1 | 
| Steve Zolotow 1 point in Event #1 | 
| Mike Matusow 1 point in Event #100 | 
| Chris Hunichen 31 points in Event #98 | 
| Mike Matusow 2 points in Event #94 | 
| Daniel Shak 2 points in Event #99 | 
| David Prociak 20 points in Event #93 | 
| Chris Hunichen 1 point in Event #90 | 
 
        
    