TEAM BIRDS AREN'T REAL
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
192 Points | 250 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
Benny Glaser | 167 | 2 | $99.00 | 49.75% | 86.98% |
Adam Owen | 13 | 0 | $22.00 | 11.06% | 6.77% |
† Chris Moorman | 3 | -- | BONUS | BONUS | 1.56% |
Nick Palma | 3 | 0 | $1.00 | 0.5% | 1.56% |
Anthony Zinno | 2 | 0 | $14.00 | 7.04% | 1.04% |
Brandon Shack-Harris | 2 | 0 | $32.00 | 16.08% | 1.04% |
Kevin Gerhart | 1 | 0 | $15.00 | 7.54% | 0.52% |
Ryan Leng | 1 | 0 | $6.00 | 3.02% | 0.52% |
Nick Pupillo | 0 | 0 | $10.00 | 5.03% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Adam Owen 1 point in Event #23 |
Anthony Zinno 2 points in Event #20 |
Benny Glaser 87 points in Event #15 |
Nick Palma 1 point in Event #13 |
Nick Palma 2 points in Event #11 |
Chris Moorman 1 point in Event #17 |
Ryan Leng 1 point in Event #16 |
Kevin Gerhart 1 point in Event #15 |
Adam Owen 1 point in Event #13 |
Adam Owen 1 point in Event #12 |
Benny Glaser 80 points in Event #8 |