TEAM JUICEMONEY-1
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
1,001 Points | 299 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Isaac Haxton | 276 | 0 | $6.00 | 6.37% | 3% | 27.57% |
† Arthur Morris | 185 | 1 | $38.00 | 4.38% | 19% | 18.48% |
† Brian Yoon | 137 | 1 | $34.00 | 8.87% | 17% | 13.69% |
Justin Liberto | 118 | 0 | $35.00 | 6.68% | 17.5% | 11.79% |
Maxx Coleman | 110 | 0 | $70.00 | 6.37% | 35% | 10.99% |
David Peters | 77 | 0 | $3.00 | 6.68% | 1.5% | 7.69% |
Brandon Wilson | 75 | 0 | $1.00 | 4.91% | 0.5% | 7.49% |
Matthew McEwan | 15 | -- | BONUS | 0.94% | BONUS | 1.5% |
† Kane Kalas | 8 | 0 | $13.00 | 4.49% | 6.5% | 0.8% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Maxx Coleman 1 point in Event #90 |
Brandon Wilson 75 points in Event #99 |
Justin Liberto 2 points in Event #99 |
David Peters 2 points in Event #99 |
Arthur Morris 1 point in Event #90 |
Justin Liberto 1 point in Event #90 |
Kane Kalas 1 point in Event #90 |
Matthew McEwan 2 points in Event #94 |
Matthew McEwan 1 point in Event #96 |
Arthur Morris 1 point in Event #96 |
Maxx Coleman 1 point in Event #95 |