TEAM JUICEMONEY-1
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
310 Points | 541 / 872 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Justin Liberto | 84 | 0 | $35.00 | 6.68% | 17.5% | 27.1% |
Isaac Haxton | 71 | 0 | $6.00 | 6.37% | 3% | 22.9% |
Maxx Coleman | 54 | 0 | $70.00 | 6.37% | 35% | 17.42% |
† Brian Yoon | 39 | 1 | $34.00 | 8.87% | 17% | 12.58% |
† Arthur Morris | 25 | 0 | $38.00 | 4.38% | 19% | 8.06% |
David Peters | 24 | 0 | $3.00 | 6.68% | 1.5% | 7.74% |
Matthew McEwan | 8 | -- | BONUS | 0.94% | BONUS | 2.58% |
† Kane Kalas | 5 | 0 | $13.00 | 4.49% | 6.5% | 1.61% |
Brandon Wilson | 0 | 0 | $1.00 | 4.91% | 0.5% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Isaac Haxton 71 points in Event #38 |
David Peters 11 points in Event #38 |
Justin Liberto 2 points in Event #36 |
Brian Yoon 1 point in Event #35 |
Arthur Morris 1 point in Event #31 |
Kane Kalas 1 point in Event #28 |
Matthew McEwan 1 point in Event #29 |
Maxx Coleman 1 point in Event #28 |
Justin Liberto 15 points in Event #27 |
Matthew McEwan 2 points in Event #26 |
Brian Yoon 2 points in Event #25 |