TEAM JUICEMONEY-3
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 1,277 Points | 71 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Viktor Blom | 310 | 1 | $22.00 | 10.65% | 11.17% | 24.28% |
| Isaac Haxton | 276 | 0 | $6.00 | 6.37% | 3.05% | 21.61% |
| † Arthur Morris | 185 | 1 | $38.00 | 4.38% | 19.29% | 14.49% |
| Justin Liberto | 118 | 0 | $35.00 | 6.68% | 17.77% | 9.24% |
| Maxx Coleman | 110 | 0 | $70.00 | 6.37% | 35.53% | 8.61% |
| † Andrew 'A.J.' Kelsall | 101 | 0 | $21.00 | 3.13% | 10.66% | 7.91% |
| Sergio Aido | 85 | 1 | $2.00 | 3.13% | 1.02% | 6.66% |
| David Peters | 77 | 0 | $3.00 | 6.68% | 1.52% | 6.03% |
| Matthew McEwan | 15 | -- | BONUS | 0.94% | BONUS | 1.17% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Maxx Coleman 1 point in Event #90 |
| Andrew 'A.J.' Kelsall 1 point in Event #100 |
| Andrew 'A.J.' Kelsall 1 point in Event #97 |
| Justin Liberto 2 points in Event #99 |
| David Peters 2 points in Event #99 |
| Arthur Morris 1 point in Event #90 |
| Justin Liberto 1 point in Event #90 |
| Matthew McEwan 2 points in Event #94 |
| Matthew McEwan 1 point in Event #96 |
| Arthur Morris 1 point in Event #96 |
| Maxx Coleman 1 point in Event #95 |
