TEAM JUICEMONEY-4
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 722 Points | 671 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| † Alex Foxen | 204 | 0 | $66.00 | 6.58% | 33% | 28.25% |
| † Arthur Morris | 185 | 1 | $38.00 | 4.38% | 19% | 25.62% |
| Matt Vengrin | 158 | 1 | $9.00 | 4.28% | 4.5% | 21.88% |
| Dylan Weisman | 71 | 1 | $51.00 | 3.97% | 25.5% | 9.83% |
| † Martin Zamani | 49 | 0 | $2.00 | 9.29% | 1% | 6.79% |
| Jason Stockfish | 29 | -- | BONUS | 0.21% | BONUS | 4.02% |
| Gus Hansen | 13 | 0 | $2.00 | 6.16% | 1% | 1.8% |
| † Kane Kalas | 8 | 0 | $13.00 | 4.49% | 6.5% | 1.11% |
| Jerry Wong | 5 | 0 | $19.00 | 4.28% | 9.5% | 0.69% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Jerry Wong 1 point in Event #90 |
| Alex Foxen 1 point in Event #100 |
| Arthur Morris 1 point in Event #90 |
| Kane Kalas 1 point in Event #90 |
| Alex Foxen 1 point in Event #96 |
| Martin Zamani 1 point in Event #96 |
| Arthur Morris 1 point in Event #96 |
| Jerry Wong 1 point in Event #95 |
| Dylan Weisman 1 point in Event #93 |
| Arthur Morris 1 point in Event #93 |
| Alex Foxen 1 point in Event #89 |
