TEAM JUICEMONEY-4
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
116 Points | 863 / 872 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Matt Vengrin | 65 | 0 | $9.00 | 4.28% | 4.5% | 56.03% |
† Arthur Morris | 25 | 0 | $38.00 | 4.38% | 19% | 21.55% |
Gus Hansen | 11 | 0 | $2.00 | 6.16% | 1% | 9.48% |
† Alex Foxen | 6 | 0 | $66.00 | 6.58% | 33% | 5.17% |
† Kane Kalas | 5 | 0 | $13.00 | 4.49% | 6.5% | 4.31% |
Jason Stockfish | 2 | -- | BONUS | 0.21% | BONUS | 1.72% |
Dylan Weisman | 2 | 0 | $51.00 | 3.97% | 25.5% | 1.72% |
† Martin Zamani | 0 | 0 | $2.00 | 9.29% | 1% | 0% |
Jerry Wong | 0 | 0 | $19.00 | 4.28% | 9.5% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Matt Vengrin 2 points in Event #36 |
Arthur Morris 1 point in Event #31 |
Alex Foxen 2 points in Event #30 |
Kane Kalas 1 point in Event #28 |
Jason Stockfish 1 point in Event #28 |
Jason Stockfish 1 point in Event #27 |
Dylan Weisman 2 points in Event #25 |
Kane Kalas 1 point in Event #24 |
Arthur Morris 1 point in Event #1 |
Kane Kalas 1 point in Event #1 |
Arthur Morris 10 points in Event #23 |