TEAM AGELOFF2
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
191 Points | 253 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
† Brad Ruben | 81 | 1 | $31.00 | 15.5% | 42.41% |
Christopher Vitch | 67 | 1 | $48.00 | 24% | 35.08% |
Dan Zack | 36 | 0 | $13.00 | 6.5% | 18.85% |
Sam Sternfield | 2 | -- | BONUS | BONUS | 1.05% |
Yuval Bronshtein | 2 | 0 | $44.00 | 22% | 1.05% |
† Chris Hunichen | 1 | 0 | $15.00 | 7.5% | 0.52% |
Ryan Leng | 1 | 0 | $6.00 | 3% | 0.52% |
Erick Lindgren | 1 | 0 | $2.00 | 1% | 0.52% |
Jason Mercier | 0 | 0 | $41.00 | 20.5% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Christopher Vitch 51 points in Event #21 |
Dan Zack 1 point in Event #23 |
Chris Hunichen 1 point in Event #1 |
Sam Sternfield 2 points in Event #20 |
Dan Zack 21 points in Event #18 |
Yuval Bronshtein 1 point in Event #21 |
Chris Hunichen 1 point in Event #17 |
Erick Lindgren 1 point in Event #16 |
Dan Zack 1 point in Event #16 |
Ryan Leng 1 point in Event #16 |
Christopher Vitch 1 point in Event #15 |