TEAM JUICEMONEY-6
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
224 Points | 158 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
Artur Martirosian | 126 | 1 | $28.00 | 14% | 56.25% |
Maxx Coleman | 53 | 0 | $70.00 | 35% | 23.66% |
Arthur Morris | 24 | 0 | $38.00 | 19% | 10.71% |
Gus Hansen | 11 | 0 | $2.00 | 1% | 4.91% |
Matthew McEwan | 5 | -- | BONUS | BONUS | 2.23% |
Brian Rast | 5 | 0 | $57.00 | 28.5% | 2.23% |
† Martin Zamani | 0 | 0 | $2.00 | 1% | 0% |
Brandon Wilson | 0 | 0 | $1.00 | 0.5% | 0% |
Sergio Aido | 0 | 0 | $2.00 | 1% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Arthur Morris 10 points in Event #23 |
Brian Rast 2 points in Event #22 |
Maxx Coleman 1 point in Event #21 |
Gus Hansen 11 points in Event #18 |
Arthur Morris 12 points in Event #14 |
Artur Martirosian 1 point in Event #17 |
Matthew McEwan 1 point in Event #16 |
Maxx Coleman 52 points in Event #9 |
Arthur Morris 2 points in Event #11 |
Brian Rast 2 points in Event #11 |
Matthew McEwan 2 points in Event #11 |