TEAM JUICEMONEY-6
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 966 Points | 336 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| Brian Rast | 292 | 1 | $57.00 | 9.5% | 28.5% | 30.23% | 
| † Arthur Morris | 185 | 1 | $38.00 | 4.38% | 19% | 19.15% | 
| Artur Martirosian | 142 | 2 | $28.00 | 3.86% | 14% | 14.7% | 
| Maxx Coleman | 110 | 0 | $70.00 | 6.37% | 35% | 11.39% | 
| Sergio Aido | 85 | 1 | $2.00 | 3.13% | 1% | 8.8% | 
| Brandon Wilson | 75 | 0 | $1.00 | 4.91% | 0.5% | 7.76% | 
| † Martin Zamani | 49 | 0 | $2.00 | 9.29% | 1% | 5.07% | 
| Matthew McEwan | 15 | -- | BONUS | 0.94% | BONUS | 1.55% | 
| Gus Hansen | 13 | 0 | $2.00 | 6.16% | 1% | 1.35% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Maxx Coleman 1 point in Event #90 | 
| Brandon Wilson 75 points in Event #99 | 
| Brian Rast 91 points in Event #98 | 
| Arthur Morris 1 point in Event #90 | 
| Martin Zamani 1 point in Event #96 | 
| Matthew McEwan 2 points in Event #94 | 
| Matthew McEwan 1 point in Event #96 | 
| Arthur Morris 1 point in Event #96 | 
| Maxx Coleman 1 point in Event #95 | 
| Brian Rast 2 points in Event #94 | 
| Brian Rast 38 points in Event #89 | 
 
        
    