TEAM JUICEMONEY-7
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
177 Points | 307 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
Matt Vengrin | 63 | 0 | $9.00 | 4.5% | 35.59% |
Michael Moncek | 59 | 0 | $89.00 | 44.5% | 33.33% |
Joey Couden | 21 | 1 | $14.00 | 7% | 11.86% |
† Ryan Riess | 16 | 0 | $11.00 | 5.5% | 9.04% |
† Andrew 'A.J.' Kelsall | 13 | 0 | $21.00 | 10.5% | 7.34% |
Joey Weissman | 5 | -- | BONUS | BONUS | 2.82% |
† Martin Zamani | 0 | 0 | $2.00 | 1% | 0% |
David Peters | 0 | 0 | $3.00 | 1.5% | 0% |
Dylan Weisman | 0 | 0 | $51.00 | 25.5% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Ryan Riess 1 point in Event #16 |
Ryan Riess 1 point in Event #1 |
Matt Vengrin 61 points in Event #18 |
Joey Couden 12 points in Event #21 |
Andrew 'A.J.' Kelsall 11 points in Event #18 |
Joey Weissman 1 point in Event #17 |
Michael Moncek 22 points in Event #14 |
Joey Couden 1 point in Event #16 |
Matt Vengrin 1 point in Event #15 |
Michael Moncek 16 points in Event #11 |
Andrew 'A.J.' Kelsall 2 points in Event #11 |